Model | ESTUDIO 2510AC |
General | |
Print & Copy Speed | 25 ppm (A4) 12 ppm (A3) |
Warm-up Time | Approx. 13 seconds from low power mode |
Paper Size & Weight | Cassette: A5R-A3, 60-163 g/m² Bypass: 100 x 148 mm-A3, 60-209 g/m² |
Paper Capacity | 1x 250 sheets (Cassette), 1x 100 sheets (Bypass) Maximum: 2,900 sheets |
Inner Output Tray | 550-sheet capacity |
Automatic Duplex | A5R-A3, 60-163 g/m² |
Controller Type | Toshiba e-BRIDGE Next |
Control Panel | 26 cm (10.1') Multi-Touch Colour Panel |
Memory | Toshiba Secure HDD 320 GB Standard: 2 GB RAM, Maximum: 4 GB RAM |
Interface | 10Base-T/100Base-TX/1000Base-T, High-Speed USB 2.0, WLAN (IEEE802.11b/g/n), Bluetooth, Wi-Fi Direct |
Dimensions & Weight | 575 x 586 x 662 mm (W x D x H), ~ 65 kg |
Resolution | 600 x 600 dpi, 5 bit, 600 x 1,200 dpi, 1 bit with PostScript driver only |
Page Description Languages | PCL5e, PCL5c, PCL6 (PCL XL), XPS, PDF and PostScript 3 compatible |
Supported Systems | Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit), Mac OS X 10.6.8-10.13, Linux/Unix, Citrix, Novell SLES, SAP, AS/400 |
Network Protocols | TCP/IP (IPv4/IPv6), IPX/SPX, EtherTalk, NetBios over TCP/IP |
Colour Modes | Auto-Colour (ACS), Colour, Twin Colour, Monochrome |
Mobile Printing | e-BRIDGE Print & Capture, AirPrint, Mopria Print Service, Google Cloud Print |
Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins, Print from USB, Hold print, Tandem printing, E-mail direct printing |
Scan | |
Resolution | Maximum 600 x 600 dpi |
Scan Speed | Reversing Automatic Document Feeder: up to 73 ipm (300 dpi) in colour and monochrome |
Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
File Formats | JPEG, Multi/Single Page TIFF/XPS/PDF, Secure PDF, Slim PDF, PDF/A (A-1, A-2), Searchable PDF (and other formats like DOCX, XLSX) |
Scan Functions | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, IPX/SPX, Local), Meta Scan, OCR scan, Scan to Box (e-Filing), WIA, TWAIN |
Copy | |
Resolution | Scan: 600 x 600 dpi Print: 600 x 600 dpi, 5 bit, equiv. 2,400 x 600 dpi with smoothing (monochrome only) |
First Print Output Time | Colour: Approx. 9.5 seconds Monochrome: Approx. 7.1 seconds |
Zoom | 25-400% (platen), 25-200% (RADF) |
Copy Modes | Text, Text/Photo, Photo, Printed Image, Map, Image Smoothing |
Colour Modes | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, Monochrome |
Colour Settings | Hue, Saturation, Colour Balance, RGB adjustment, 5 one-touch modes |
Copy Functions | Electronic Sort, Rotate Sort, ID Card Copy, Edge Erase, 2-in-1/ 4-in-1 mode |