Model | IM 4000 |
General | |
Warm up time | 17.9 seconds |
First output speed | 3.6 seconds |
Continuous output speed | 40 pages per minute |
Memory | Standard: 2 GB |
HDD | 320 GB |
SPDF capacity | 220 sheets |
Dimensions (W x D x H) | 587 x 673 x 913 mm (with ARDF) |
Weight | 71 kg (with ARDF) |
Power source | 120-127V 12A 60Hz / 220-240V 8A 50-60Hz |
Copier | |
Multiple copying | Up to 999 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Printer | |
CPU | Intel® Atom Processor ApolloLake-I 1.36 GHz |
Printer language | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Resolution | Maximum 1,200 x 1,200 dpi |
Network interface | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.13 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, Citrix XenApp (7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later) |
SAP ® R/3 ® environments | SAP® R/3®, SAP® S/4® |
Scanner | |
Scanning speed: ARDF | 80 ipm (200/300 dpi) |
Resolution | 600 dpi |
File format | Single Page TIFF (Compression on, Compression off), Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
Scan modes | E-mail, USB, SD Card, URL, FTP, SMB |
Paper Handling | |
Recommended paper size | Standard paper tray(s): A3, A4, A5, A6, B4, B5, B6, Envelopes |
Paper input capacity | Standard: 1,200 sheets Maximum: 4,700 sheets |
Paper output | Standard: 500 sheets Maximum: 3,625 sheets |
Paper weight | Trays: (60 - 300 g/m²), Bypass: (52 - 300 g/m²), Duplex: (52 - 256 g/m²) |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP |
Ecology | |
Power consumption | Maximum: 1,780W Operation: 568 W Ready mode: 64.7 W Sleep mode: 0.57W |
TEC (Typical Electricity Consumption) | 0.47 kWh/week |