Model | 6055SP |
General | |
Warm up time | 20 seconds |
First output speed | 2.9 seconds |
Continuous output speed | 60 pages per minute |
Memory | Standard: 2 GB |
Dimensions (W x D x H) | 587 x 684 x 913 mm |
Weight | 71 kg |
Power source | 220 - 240 V, 50/ 60 Hz |
Copier | |
Copying process | Twin laser beams &Electro-photographic printing |
Multiple copying | Up to 999 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Printer | |
Printer language | Standard: PCL5e, PCL6, PDF Direct, PS3 (Emulation) |
Resolution | Maximum 1,200 x 1,200 dpi |
Interface | Standard: USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Network protocol | TCP/IP (IP v4, IP v6) |
Windows® environments | Windows Vista/7/8/8.1/10, Windows Server/2003/ 2008/2008 R2/2012/2012 R2 |
Mac OS environments | Mac OS X v.10.7 or later |
UNIX environments | Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX, IBM iSeries/AS/400-using OS/400 Host Print Transform |
SAP ® R/3 ® environments | SAP ® R/3 ® |
Scanner | |
Scanning speed | Full colour (max): 110 ipm (Simplex) / 180 ipm (Duplex) B&W (max): 110 ipm (Simplex) / 180 ipm (Duplex) |
Resolution | Standard: 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi Default: 200 dpi |
Original size | A3, A4, A5, B4, B5, B6 |
File format | TIFF, JPEG, PDF, High Compression PDF, PDF-A |
Bundled drivers | Network TWAIN Driver |
Scan to email | SMTP (Mail Server) Gateway and TCP/IP, POP, IMAP4 |
Scan to folder | SMB, FTP |
Paper Handling | |
Recommended paper size | A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity | Standard: 1,200 sheets Maximum: 4,700 sheets |
Paper weight | 52 - 300 g/m² |
Ecology | |
Power consumption | Maximum: 1,780 W Ready mode: 48.8 W Sleep mode: 0.82 W |
TEC (Typical Electricity Consumption) | 2.8 kWh |